- Back to Home »
- Swimming at the 1997 European Aquatics Championships – Women's 400 metre freestyle »
- Swimming at the 1997 European Aquatics Championships – Women's 400 metre freestyle
Posted by : Aron
сряда, 20 февруари 2013 г.
Swimming at the 1997 European Aquatics Championships – Women's 400 metre freestyle
From Wikipedia, the free encyclopedia
1997 LEN European Aquatics Championships Seville, Spain | ||
---|---|---|
Diving | ||
Individual | ||
1 m | men | women |
3 m | men | women |
10 m | men | women |
Synchronised | ||
3 m | men | women |
10 m | men | women |
Open water swimming | ||
5 km | men | women |
25 km | men | women |
Swimming | ||
Freestyle | ||
50 m | men | women |
100 m | men | women |
200 m | men | women |
400 m | men | women |
800 m | women | |
1500 m | men | |
Backstroke | ||
100 m | men | women |
200 m | men | women |
Breaststroke | ||
100 m | men | women |
200 m | men | women |
Butterfly | ||
100 m | men | women |
200 m | men | women |
Individual medley | ||
200 m | men | women |
400 m | men | women |
Freestyle relay | ||
4×100 m | men | women |
4×200 m | men | women |
Medley relay | ||
4×100 m | men | women |
Synchronised swimming | ||
| ||
Water polo | ||
|
The final of the Women's 400 metres Freestyle event at the European LC Championships 1997 was held on Thursday 21 August 1997 in Seville, Spain.
Contents[hide]
|
[edit]Finals
RANK | FINAL A | TIME |
---|---|---|
Dagmar Hase (GER) | 4:09.58 | |
Michelle Smith (IRL) | 4:10.50 | |
Kerstin Kielgass (GER) | 4:10.89 | |
4. | Carla Geurts (NED) | 4:11.23 |
5. | Kirsten Vlieghuis (NED) | 4:13.51 |
6. | Nadezhda Chemezova (RUS) | 4:13.81 |
7. | Simona Păduraru (ROM) | 4:13.87 |
8. | Olena Lapunova (UKR) | 4:14.89 |
RANK | FINAL B | TIME |
---|---|---|
9. | Camelia Potec (ROM) | 4:13.79 |
10. | Laetitia Choux (FRA) | 4:15.77 |
11. | Ingrid Bourre (FRA) | 4:15.92 |
12. | Anna Simoni (ITA) | 4:16.13 |
13. | Hana Černá (CZE) | 4:16.26 |
14. | Sarai Justes (ESP) | 4:17.53 |
15. | Jessica Craig (GBR) | 4:18.33 |
16. | Britt Raaby (DEN) | 4:18.44 |
sOURCE