- Back to Home »
- Steve Olfers
Posted by : Aron
петък, 15 февруари 2013 г.
Steve Olfers
From Wikipedia, the free encyclopedia
| Personal information | |||
|---|---|---|---|
| Date of birth | 25 February 1982 (age 30) | ||
| Place of birth | Haarlem, Netherlands | ||
| Height | 1.79 m (5 ft 10 in) | ||
| Playing position | Defender, midfielder | ||
| Youth career | |||
| DIO Oosterwolde | |||
| – | HFC Haarlem | ||
| – | Feyenoord | ||
| Senior career* | |||
| Years | Team | Apps† | (Gls)† |
| 2000–2001 | Feyenoord | 1 | (0) |
| 2001–2003 | Excelsior | 78 | (5) |
| 2003–2004 | RKC Waalwijk | 32 | (1) |
| 2004–2005 | Excelsior | 12 | (1) |
| 2005 | FC Den Bosch | 16 | (1) |
| 2005–2007 | Sparta Rotterdam | 51 | (1) |
| 2007–2009 | AaB | 56 | (1) |
| 2009–2010 | PSV Eindhoven | 0 | (0) |
| 2010–2012 | Gabala | 49 | (0) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 14 May 2012. † Appearances (Goals). | |||
Steve Olfers (born 25 February 1982) is a Dutch footballer who most recently played for Gabala FC. Olfers is a defender who was born inHaarlem and made his debut in professional football, being part of the Feyenoord squad in the 1999–2000 season. He also played for Excelsior,RKC Waalwijk, FC Den Bosch, Sparta Rotterdam and AaB before joining Gabala FC.
[edit]External links
- (Danish) AaB profile
- Career stats at Danmarks Radio
- www.transfermarkt.co.uk
| This biographical article related to association football in the Netherlands, about a midfielder, is a stub. You can help Wikipedia byexpanding it. |
| This biographical article related to association football in the Netherlands, about a defender, is a stub. You can help Wikipedia byexpanding it. |
View page ratings
Rate this page
What's this?
Trustworthy
Objective
Complete
Well-written
Source