- Back to Home »
- List of Mir Expeditions
Posted by : Aron
сряда, 20 февруари 2013 г.
List of Mir Expeditions
From Wikipedia, the free encyclopedia
This is a chronological list of principal expeditions to Mir, a Soviet/Russian space station in low Earth orbit from 1986–2001. All principal Mir crews (those that were resident long-term on the station) were named "Mir EO-n", where n is sequentially increased with each expedition. Visiting expeditions, which made short-term visits to the station during handovers between principal expeditions were named "Mir EP-n", and are excluded from this list (see List of human spaceflights to Mir for details). Mir commanders are listed in italics. "Duration" refers to the crew and does not always correspond to "Flight up" or "Flight down".
| Expedition | Crew | Launch date | Flight up | Landing date | Flight down | Duration (days) |
|---|---|---|---|---|---|---|
| Mir EO-1 | 13 March 1986 12:33 UTC | Soyuz T-15 | 16 July 1986 12:34 UTC | Soyuz T-15 | 125.00 75 on Mir | |
| Mir EO-2 | 5 February 1987 21:38 UTC | Soyuz TM-2 | 30 July 1987 01:04 UTC | Soyuz TM-2 | 174.14 | |
| 29 December 1987 09:16 UTC | Soyuz TM-3 | 326.48 | ||||
| 22 July 1987 01:59 UTC | Soyuz TM-3 | 160.30 | ||||
| Mir EO-3 | 21 December 1987 11:18 UTC | Soyuz TM-4 | 21 December 1988 09:57 UTC | Soyuz TM-6 | 365.94 | |
| 29 August 1988 04:23 UTC | Soyuz TM-6 | Transferred to Mir EO-4 | ||||
| Mir EO-4 | 26 November 1988 15:49 UTC | Soyuz TM-7 | 27 April 1989 02:57 UTC | Soyuz TM-7 | 151.47 | |
| Transferred from Mir EO-3 | 240.94 | |||||
| Mir EO-5 | 5 September 1989 21:38 UTC | Soyuz TM-8 | 19 February 1990 04:36 UTC | Soyuz TM-8 | 166.29 | |
| Mir EO-6 | 11 February 1990 06:16 UTC | Soyuz TM-9 | 9 August 1990 07:33 UTC | Soyuz TM-9 | 179.05 | |
| Mir EO-7 | 1 August 1990 09:32 UTC | Soyuz TM-10 | 10 December 1990 06:08 UTC | Soyuz | ||
sOURCE