- Back to Home »
- List of 2006 box office number-one films in Canada
Posted by : Aron
четвъртък, 21 февруари 2013 г.
List of 2006 box office number-one films in Canada
From Wikipedia, the free encyclopedia
This is a list of films which have placed number one at the weekend box office in Canada during 2006.
# | Weekend End Date | Film | Weekend Gross (millions) | Notes |
---|---|---|---|---|
1 | January 1, 2006 | The Chronicles of Narnia: The Lion, the Witch and the Wardrobe | $2.21 | |
2 | January 8, 2006 | The Chronicles of Narnia: The Lion, the Witch and the Wardrobe | $1.71 | Hostel was #1 in North America. |
3 | January 15, 2006 | The Chronicles of Narnia: The Lion, the Witch and the Wardrobe | $0.98 | Glory Road was #1 in North America. |
4 | January 22, 2006 | Underworld: Evolution | $2.16 | |
5 | January 29, 2006 | Nanny McPhee | $1.10 | Big Momma's House 2 was #1 in North America. |
6 | February 5, 2006 | When a Stranger Calls | $1.38 | |
7 | February 12, 2006 | The Pink Panther | $1.71 | |
8 | February 19, 2006 | Eight Below | $1.93 | |
9 | February 26, 2006 | Eight Below | $1.46 | Madea's Family Reunion was #1 in North America. |
10 | March 5, 2006 | Eight Below | $1.04 | Madea's Family Reunion was #1 in North America. |
11 | March 12, 2006 | Failure to Launch | $1.46 | |
12 | March 19, 2006 | V for Vendetta | $2.08 | |
13 | March 26, 2006 | Inside Man | $2.33 | |
14 | April 2, 2006 | Ice Age: The Meltdown | $4.71 | |
15 | April 9, 2006 | Ice Age: The Meltdown | N/A | |
16 | April 16, 2006 | Scary Movie 4 | $3.47 | |
17 | April 23, 2006 | Silent Hill | $1.41 | |
18 | April 30, 2006 | RV | $1.19 | |
19 | May 7, 2006 | Mission: Impossible III | $4.40 | |
20 | May 14, 2006 | Mission: Impossible III | $2.21 | |
21 | May 21, 2006 | The Da Vinci Code | $8.72 | The Da Vinci Code had the highest weekend debut of 2006. |
22 | May 28, 2006 | X-Men: The Last Stand | $7.57 | |
23 | June 4, 2006 | X-Men: The Last Stand | $ |
sOURCE