- Back to Home »
- Javanese Wikipedia
Posted by : Aron
вторник, 19 февруари 2013 г.
Javanese Wikipedia
From Wikipedia, the free encyclopedia
Javanese Wikipedia (Javanese Wikipedia basa Jawa) is the edition of Wikipedia in the Javanese language. Started on 8 March 2004, the Javanese Wikipedia reached 10,000 articles on 3 May 2007. As of March 8, 2008, it has more than 12,000 articles. The Indonesian media has discussed the Javanese Wikipedia.[1] Although the Wikipedia logo is written in Javanese script, this edition itself is written in Roman script.
Contents[hide]
|
[edit]Milestones
Date | Number | Article name | By | User[2] | Time[3] | Article/day[4] |
---|---|---|---|---|---|---|
3 August 2010 | 30.000 | Daun, Sangkapura, Gresik | BlackKnight | 7.123 | 52 day | 19,23 |
July 13, 2009 | 20.000 | Kandhangserang, Kandhangserang, Pekalongan | Pras | 3.858 | day | |
February 23, 2009 | 17.000 | Paku-pakuan | TracySurya | 2.793 | 19 day | 52,6 |
February 2, 2009 | 16.000 | Abad kaping-3 | Pras | 2.648 | 79 day | 12,7 |
November 15, 2008 | 15.000 | Kabupatèn Kutai Kartanegara | Pras | 2.102 | 73 day | 13,7 |
September 3, 2008 | 14.000 | Padasaka, Candhimulya, Magelang | Pras | 1.673 | 98 day | 10,2 |
May 28, 2008 | 13.000 | Triskaidekafobia | Meursault2004 | 1.053 | 118 day | 8,47 |
February 10, 2008 | 12.000 | Bucciano | Pras | 803 | 92 day | 10,87 |
November 10, 2007 | 11.000 | Puṣpacalita | Meursault2004 | 718 | 191 day | 5,24 |
3 May 2007 | 10.000 | Margatiga, Lampung Timur | Slamet Serayu | 507 | 10 day | 100 |
April 23, 2007 | 9.000 | Tomohon Timur, Tomohon | Slamet Serayu | 499 | 18 day | 55,6 |
April 5, 2007 | 8.000 | Sugriwa | Anggoro | 485 | 2 day | 500 |
April 3, 2007 | 7.000 | 224 | PancenaBot | 484 | 29 day | 34,48 |
February 3, 2007 | 6.000 | 1856 | Meursault2004 | 427 | 19 day | xx |
January 15, 2007 | 5.000 | Przemyśl | Meursault2004 | 404 | xx day | xx |
July 25, 2006 | 2.000 | Sarpanaka | Anggoro | 273 | xx day | xx |
May 7, 2005 | 1.000 | Kakawin Ramayana | Meursault2004 | 7 day | 71,43 | |
April 30, 2005 | 500 | Keju | Meursault2004 | xx day | xx | |
July 29, 2004 | 200 | Poerbatjaraka | Meursault2004 | 20 day | 5 | |
July 9, 2004 | 100 | Adigang, adigung, adiguna | Meursault2004 | 123 day | 0,81 | |
March 8, 2004 | 1 | Basa Jawa | Meursault2004 | 3 | 0 day |
Source