- Back to Home »
- Henry Misselbrook
Posted by : Aron
вторник, 19 февруари 2013 г.
Henry Misselbrook
From Wikipedia, the free encyclopedia
| Personal information | ||||
|---|---|---|---|---|
| Born | 16 December 1832 Otterbourne, Hampshire, England | |||
| Died | 11 July 1895 (aged 62) Winchester, Hampshire, England | |||
| Domestic team information | ||||
| Years | Team | |||
| 1869 | Hampshire | |||
| Career statistics | ||||
| Competition | FC | |||
| Matches | 1 | |||
| Runs scored | 3 | |||
| Batting average | 1.50 | |||
| 100s/50s | –/– | |||
| Top score | 3 | |||
| Balls bowled | 168 | |||
| Wickets | 6 | |||
| Bowling average | 6.50 | |||
| 5 wickets in innings | – | |||
| 10 wickets in match | – | |||
| Best bowling | 4/18 | |||
| Catches/stumpings | –/– | |||
| Source: Cricinfo, 5 January 2010 | ||||
Henry Misselbrook (16 December 1832 – 11 July 1895) was an English cricketer who represented Hampshire in one first-class match in 1869 against the Marylebone Cricket Club. Misselbrook took 4 wickets for 18 runs in the Marylebone Cricket Club's first innings, before claiming a further 2 wickets in the Marylebone Cricket Club's second innings.
Misselbrook died in Winchester, Hampshire on 11 July 1895.
[edit]External links
- Henry Misselbrook at Cricinfo
- Henry Misselbrook at CricketArchive
View page ratings
Rate this page
What's this?
Trustworthy
Objective
Complete
Well-written