- Back to Home »
- Energy Modeling Forum
Posted by : Aron
понеделник, 18 февруари 2013 г.
Energy Modeling Forum
From Wikipedia, the free encyclopedia
This article needs additional citations for verification. Please help improve this article by adding citations to reliable sources. Unsourced material may be challenged and removed. (April 2009) |
The Energy Modeling Forum (EMF) is a structured forum for discussing important issues in energy and the environment. The EMF was established in 1976 at Stanford University. The EMF works through a series of ad hoc working groups, each focussing on a particular corporate or policy decision. The EMF provides a non-partisan platform that ensures objective consideration of opposing views.
In recent years, the EMF has made considerable contributions to the economics of climate change, as witnessed in the reports of the Intergovernmental Panel on Climate Change, and tointegrated assessment modeling.
John Weyant is the current director of the EMF.
[edit]List of EMF studies
EMF Study | Description |
---|---|
EMF01 | Energy and the economy |
EMF02 | Coal in transition, 1980-2000 |
EMF03 | Electric load forecasting, Probing the issue with models |
EMF04 | Aggregate elasticity of energy demand |
EMF05 | US oil and gas supply |
EMF06 | World oil |
EMF07 | Macroeconomic impacts of energy shocks |
EMF08 | Industrial energy demand, conservation, and interfuel substitution |
EMF09 | North American natural gas markets |
EMF10 | Electricity markets and planning |
EMF11 | International oil supplies and demands |
EMF12 | Controlling global carbon emissions, Costs and policy options |
EMF13 | Markets for energy efficiency |
EMF14 | Integrated assessment of climate change |
EMF15 | A competitive electricity industry |
EMF16 | The costs of the Kyoto Protocol |
EMF17 | Markets for electricity, Economics and technology |
EMF18 | Prices and emissions in restructured electricity markets |
EMF19 | Climate change, Technology strategies and international trade |
EMF20 | Natural gas, fuel diversity, and North American energy markets |
EMF21 | Multi-gas mitigation and climate change |
EMF22 | Climate policy scenarios for stabilization and in transition |
EMF23 | World natural gas markets and trade |
EMF25 | Energy demand and efficiency in a growing economy |
EMF28 | The effects of technology choices on EU climate policy |
Source