- Back to Home »
- Cheltenham Council election, 2002
Posted by : Aron
четвъртък, 21 февруари 2013 г.
Cheltenham Council election, 2002
From Wikipedia, the free encyclopedia
The 2002 Cheltenham Council election took place on 2 May 2002 to elect members of Cheltenham Borough Council in Gloucestershire, England. The whole council was up for election with boundary changes since the last election in 2000 reducing the number of seat by 1.[1] The Liberal Democrats gained overall control of the council from the Conservative party.[2]
[edit]Election result
The results saw the Liberal Democrats gain control after winning an extra 10 councillors.[3]
| Cheltenham Local Election Result 2002[4][5] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Party | Seats | Gains | Losses | Net gain/loss | Seats % | Votes % | Votes | +/− | ||
| Liberal Democrat | 21 | +10 | 52.5 | 44.3 | 25,006 | +7.6% | ||||
| Conservative | 13 | -10 | 32.5 | 40.9 | 23,086 | -7.0% | ||||
| People Against Bureaucracy Action Group | 4 | -1 | 10.0 | 8.9 | 4,999 | +2.6% | ||||
| Labour | 2 | 0 | 5.0 | 5.0 | 2,804 | -3.6% | ||||
| Green | 0 | 0 | 0 | 1.0 | 556 | +0.6% | ||||
[edit]Ward results
| All Saints (2)[4] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal Democrat | Christine Franklin | 813 | |||
| Liberal Democrat | Stephen Jordan | 800 | |||
| Conservative | John Newman | 463 | |||
| Conservative | Paul Simons | 456 | |||
| Labour | Brenda Moody | 116 | |||
| Turnout | 2,648 | 33.7 | |||
sOURCE