- Back to Home »
- 100 , boavita , Boyaca , Colombia , Country Colombia , Density , Elevation , Flag Seal , Municipality , Population , Standard Time , Subregion , Time Utc , Time zone , Town Flag , wikipedia , Wikipedia The Free Encyclopedia »
- Boavita
Posted by : Aron
четвъртък, 21 февруари 2013 г.
Boavita
From Wikipedia, the free encyclopedia
| Boavita | |||
|---|---|---|---|
| — Municipality and town — | |||
| |||
Location of the municipality and town of Boavita in the Boyacá Department of Colombia. | |||
| Country | |||
| Department | Boyacá Department | ||
| Province | Northern Boyacá Province | ||
| Area | |||
| • Total | 159 km2 (61 sq mi) | ||
| Elevation | 2,114 m (6,936 ft) | ||
| Population | |||
| • Total | 6,467 | ||
| • Density | 40/km2 (100/sq mi) | ||
| Time zone | Colombia Standard Time (UTC-5) | ||
| Website | www.boavita-boyaca.gov.co | ||
Boavita is a town and municipality in the Colombian Department of Boyacá, part of the subregion of the Northern Boyacá Province. It was founded in 1613.
sOURCE