- Back to Home »
- Averan
Posted by : Aron
вторник, 19 февруари 2013 г.
Averan
From Wikipedia, the free encyclopedia
| Averan | |
Averan | |
Location within Midi-Pyrénées region [show] | |
| Administration | |
|---|---|
| Country | France |
| Region | Midi-Pyrénées |
| Department | Hautes-Pyrénées |
| Arrondissement | Tarbes |
| Canton | Ossun |
| Intercommunality | Canton d'Ossun |
| Mayor | Daniel Darre (2008–2014) |
| Statistics | |
| Elevation | 390–623 m (1,280–2,044 ft) (avg. 500 m or 1,600 ft) |
| Land area1 | 4.35 km2 (1.68 sq mi) |
| Population2 | 70 (2009) |
| - Density | 16 /km2 (41 /sq mi) |
| INSEE/Postal code | 65052/ 65380 |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. | |
| 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | |
Coordinates:
Averan is a commune in the Hautes-Pyrénées department in southwestern France.
[edit]Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1962 | 33 | — |
| 1968 | 44 | +33.3% |
| 1975 | 50 | +13.6% |
| 1982 | 55 | +10.0% |
| 1990 | 49 | −10.9% |
| 1999 | 65 | +32.7% |
| 2007 | 68 | +4.6% |
| 2009 | 70 | +2.9% |
[edit]See also
- Communes of the Hautes-Pyrénées department
[edit]References
- INSEE
| Wikimedia Commons has media related to: Averan |
| ||
Source