- Back to Home »
- 2009–10 UCF Knights men's basketball team
Posted by : Aron
четвъртък, 21 февруари 2013 г.
2009–10 UCF Knights men's basketball team
From Wikipedia, the free encyclopedia
| 2009–10 UCF Knights men's basketball | |||
|---|---|---|---|
| Conference | Conference USA | ||
| 2009–10 record | 0–17[1] (0–10[1] C-USA) | ||
| Head coach | Kirk Speraw | ||
| Assistant coach | Mike Jaskulski | ||
| Assistant coach | Craig Brown | ||
| Assistant coach | Robert McCullum | ||
| Home arena | UCF Arena | ||
Seasons
| |||
| 2009–10 Conference USA men's basketball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conf | Overall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTEP | 15 | – | 1 | .938 | 26 | – | 7 | .788 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memphis | 13 | – | 3 | .813 | 24 | – | 10 | .706 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UAB | 11 | – | 5 | .688 | 25 | – | 9 | .735 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marshall | 11 | – | 5 | .688 | 24 | – | 9 | .727 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tulsa | 10 | – | 6 | .625 | 23 | – | 12 | .657 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southern Miss | 8 | – | 8 | .500 | 20 | – | 13 | .606 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Houston† | 7 | – | 9 | .438 | 19 | – | 16 | .543 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SMU | 7 | – | 9 | .438 | 14 | – | 17 | .452 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCF | 6 | – | 10 | .375 | 15 | – | 17 | .469 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East Carolina | 4 | – | 12 | .250 | 10 | – | 21 | .323 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tulane | 3 | – | 13 | .188 | 8 | – | 22 | .267 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rice | 1 | – | 15 | .063 | 8 | – | 23 | .258 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † 2010 CUSA Tournament winner As of March 20, 2010; Rankings from AP Poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2009–10 UCF Knights men's basketball team was a NCAA Division I college basketball team that represented the University of Central Florida and competed in Conference USA. They played their home games at the UCF Arena inOrlando, Florida, and were led by head coach Kirk Speraw who was in his 17th and final season with the team. In the previous year, the Knights finished the season 17–14, 7–9 in C-USA play.[2]
In February 2012, UCF vacated its wins from the 2009–10 season after it was discovered that there was an ineligible player on the team.[1][3]
Contents[hide]
|
[edit]Roster
| Name | Number | Position | Height | Weight | Year | Hometown |
|---|---|---|---|---|---|---|
| Keith Clanton | 33 | F | 6–8 | 230 | Freshman | Orlando, Florida |
| David Diakite | 15 | F | 6–6 | 215 | Redshirt Freshman | Washington, D.C. |
| P.J. Gaynor | 21 | F | 6–8 | 205 | Sophomore | Jacksonville, Florida |
| Marcus Jordan | 5 | G | 6–3 | 200 | Freshman | Chicago, Illinois |
| Jakub Kusmieruk | 13 | C | 7–4 | 280 | Sophomore | Sokołów Podlaski, Poland |
| Dogukan Kuzucan | 14 | G | 6–2 | 175 | Freshman | Istanbul, Turkey |
| Ben O'Donnell | 2 | G | 5–9 | 175 | Redshirt Sophomore | Largo, Florida |
| A.J. Rompza | 3 | G | 5–9 | 160 | Sophomore | Chicago, Illinois |
| R.J. Scott | 1 | G | 6–2 | 205 | Freshman | Slidell, Louisiana |
| Isaac Sosa | 11 | G | 6–3 | 175 | Sophomore | Guaynabo, Puerto Rico |
| Drew Speraw | 10 | G | 6–2 | 175 | Senior | Oviedo, Florida |
| Dustin Speraw | 4 | G | 6–2 | 155 | Freshman | Oviedo, Florida |
| Amara Thompson | 22 | G | 6–4 | 180 | Redshirt Freshman | Tucker, Georgia |
| Taylor Young | 12 | G | 6–1 | 190 | Junior | Orlando, Florida |
| A.J. Tyler | 25 | F | 6–9 | 230 | Junior | Palm Harbor, Florida |
sOURCE