- Back to Home »
- 2008 European Road Championships – Women's U23 road race
Posted by : Aron
вторник, 19 февруари 2013 г.
2008 European Road Championships – Women's U23 road race
From Wikipedia, the free encyclopedia
2008 European Road Championships | |||
Race details | |||
---|---|---|---|
Date | 5 July | ||
Distance | 129.6 km (80.53 mi) | ||
Winning time | 3h 30' 58" (33.67 km/h or 20.92 mph) | ||
Palmares | |||
Winner | Rasa Leleivyte (Lithuania) | ||
Second | Lesya Kalitovska (Ukraine) | ||
Third | Lisa Brennauer (Germany) | ||
← 2007 2009 → |
Main article: 2008 European Road Championships
The Women's U23 road race at the 2008 European Road Championships took place on July 5. The Championships were hosted in Italy. The course was 129.6 km long, started in Pallanza at 09:00 and finished in Verbania.
[edit]Final classification
Rank | Rider | Time |
---|---|---|
Rasa Leleivyte (LTU) | 3h 50m 58s | |
Lesya Kalitovska (UKR) | " | |
Lisa Brennauer (GER) | " | |
4 | Regina Bruins (NED) | " |
5 | Julie Krasniak (FRA) | " |
6 | Oxana Kozonchuk (RUS) | " |
7 | Lieselot Decroix (BEL) | " |
8 | Anna Sanchis Chafer (ESP) | " |
9 | Svitlana Galyuk (UKR) | " |
10 | Daiva Tuslaite (LTU) | + 8s |
11 | Inga Cilvinaite (LTU) | + 27s |
12 | Andrea Wolfer (SUI) | " |
13 | Catrine Josefsson (SWE) | " |
14 | Aksana Papko (BLR) | " |
15 | Amélie Rivat (FRA) | " |
Source