- Back to Home »
- 2005 European Athletics Indoor Championships – Women's 200 metres
Posted by : Aron
четвъртък, 21 февруари 2013 г.
2005 European Athletics Indoor Championships – Women's 200 metres
From Wikipedia, the free encyclopedia
| Events at the 2005 European Athletics Indoor Championships | ||||
|---|---|---|---|---|
| Track events | ||||
| 60 m | men | women | ||
| 200 m | men | women | ||
| 400 m | men | women | ||
| 800 m | men | women | ||
| 1500 m | men | women | ||
| 3000 m | men | women | ||
| 60 m hurdles | men | women | ||
| 4×400 m relay | men | women | ||
| Field events | ||||
| High jump | men | women | ||
| Pole vault | men | women | ||
| Long jump | men | women | ||
| Triple jump | men | women | ||
| Shot put | men | women | ||
| Combined events | ||||
| Pentathlon | women | |||
| Heptathlon | men | |||
This box:
| ||||
The Women's 200 metres event at the 2005 European Athletics Indoor Championships was held on March 5–6. It was the last time 200 metres were contested at European Indoor Championships.
Contents[hide]
|
[edit]Medalists
| Gold | Silver | Bronze |
| Ivet Lalova | Karin Mayr-Krifka | Jacqueline Poelman |
[edit]Results
[edit]Heats
The winner of each heat (Q) and the next 5 fastest (q) qualified for the semifinals.
| Rank | Heat | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 5 | Karin Mayr-Krifka | 23.20 | Q | |
| 2 | 3 | Ivet Lalova | 23.21 | Q | |
| 3 | 4 | Yekaterina Kondratyeva | 23.22 | Q | |
| 4 | 4 | Anna Pacholak | 23.24 | q, PB | |
| 5 | 5 | Lina Jacques-Sébastien | 23.41 | q, PB | |
| 6 | 1 | Fabé Dia | 23.47 | Q | |
| 7 | 1 | Jacqueline Poelman | 23.48 | q | |
| 8 | 5 | Alenka Bikar | 23.53 | q, SB | |
| 9 | 3 | Sylviane Félix | 23.57 | q | |
| 10 | 3 | Ciara Sheehy | 23.73 | SB | |
| 11 | 2 | Angela Moroşanu | 23.79 | Q | |
| 12 | 4 | Daniela Graglia | 23.90 | ||
| 13 | 4 | Kristina Zumer | 24.00 | ||
| 14 | 1 | Belén Recio | 24.12 | ||
| 2 | Yuliya Gushchina | DQ | |||
| 2 | Natalya Salahub | DQ | |||
| 3 | Natalya Ivanova | DNS | |||
| 5 | Katrin Käärt | DNS |
sOURCE