- Back to Home »
- 1986 PGA Championship
Posted by : Aron
четвъртък, 21 февруари 2013 г.
1986 PGA Championship
From Wikipedia, the free encyclopedia
| Tournament information | |
|---|---|
| Dates | August 7–11, 1986 |
| Location | Toledo, Ohio |
| Course(s) | Inverness Club |
| Tour(s) | PGA Tour |
| Statistics | |
| Par | 71 |
| Length | 6,982 yards (6,384 m) |
| Field | 150 players, 72 after cut[1] |
| Cut | 151 (+7) |
| Prize fund | $800,000 |
| Winner's share | $140,000 |
| Champion | |
| 276 (–8) | |
The 1986 PGA Championship was the 68th PGA Championship, held from August 7–11 at Inverness Club in Toledo, Ohio. Bob Tway won his only major championship, two strokes ahead of runner-up Greg Norman.
The two were tied on the 72nd tee; Tway put his approach shot in a greenside bunker, while Norman was just off the green on the fringe, 25 feet (8 m) out. Tway improbably holed out for birdie and Norman's attempt to tie missed, as did his par-saving putt. Norman led all four majors in 1986 after the third round, but won only the British Open.[2]
[edit]Final leaderboard
| Place | Player | Country | Score | To par | Money ($) |
|---|---|---|---|---|---|
| 1 | Bob Tway | 72-70-64-70=276 | –8 | 140,000 | |
| 2 | Greg Norman | 65-68-69-76=278 | –6 | 80,000 | |
| 3 | Peter Jacobsen | 68-70-70-71=279 | –5 | 60,000 | |
| 4 | D. A. Weibring | 71-72-68-69=280 | –4 | 42,865 | |
| T5 | Bruce Lietzke | 69-71-70-71=281 | –3 | 32,500 | |
| Payne Stewart | 70-67-72-72=281 | ||||
| T7 | David Graham | 75-69-71-67=282 | –2 | 20,833 | |
| Mike Hulbert | 69-68-74-71=282 | ||||
| Jim Thorpe | 71-67-73-71=282 | ||||
| 10 | Doug Tewell | 73-71-68-71=283 | –1 | 15,000 |
source:[3]
[edit]References
- ^ "Tournament Info for: 1986 PGA Championship". PGA.com. Retrieved September 18, 2012.
- ^ McDermott, Barry (August 18, 1986). "Out of a bunker into history". Sports Illustrated: 20.
- ^ "1986 PGA Championship". databasegolf.com. Retrieved September 18, 2012.
[edit]External links
- Full results
- About.com: 1986 PGA ChampionshipsOURCE